Penyedia sistem dan informasi bola basket untuk Indonesia.
Last Match
| L | KU-10 | 35 - 37 |
DBA BASKETBALL CLUB
|
| L | KU-12 | 25 - 41 |
ARAS GADING MUDA
|
| W | KU-10 | 40 - 23 |
CGR BEKASI
|
| L | KU-9 | 19 - 34 |
PLAYFIELD BASKETBALL KLUB
|
| L | KU-13 | 41 - 43 |
SENUSA BASKETBALL CLUB
|
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 21/12/2025 09:45 WIB | L | 25 - 41 | QUARTERS | GABRIEL (6) | AQEIL (6) | NIKOLA (2) |
COACH
OFFICIAL
BULS KU 13PA
COACH
OFFICIAL
BULS KU 9 MIX
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 12/12/2025 19:20 WIB | L | 19 - 34 | QUARTERS | SALADIN (4) | ADRIEL (8) | ADRIEL (1) | |
| 07/12/2025 09:00 WIB | W | 23 - 11 | PLAYOFF-1-SEMI FINAL | SEAN (9) | KANAKA (4) | SEAN (1) | |
| 06/12/2025 08:00 WIB | L | 19 - 36 | ROUND | KANAKA (6) | NAISHA (6) | NAISHA (1) | |
| 30/11/2025 15:40 WIB | L | 20 - 33 | ROUND | NAISHA (9) | ADRIEL (5) | NAISHA (1) | |
| 29/11/2025 09:20 WIB | L | 24 - 27 | ROUND | SEAN (8) | SEAN (6) | SALADIN (2) |
BULS BULUNGAN
COACH
OFFICIAL
BULS 14 PI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 07/09/2025 08:30 WIB | W | 30 - 14 | THIRDS | KINARA (10) | KINARA (9) | KAYRA (4) | |
| 06/09/2025 16:00 WIB | L | 21 - 22 | SEMI FINAL | ALENANDRA (6) | KINARA (12) | KINARA (1) | |
| 05/09/2025 16:00 WIB | W | 37 - 15 | ROUND | KINARA (13) | ALENANDRA (7) | NASHEELAH (2) | |
| 24/08/2025 13:00 WIB | W | 47 - 11 | ROUND | KINARA (12) | KINARA (6) | KAYRA (4) | |
| 23/08/2025 13:00 WIB | W | 35 - 10 | ROUND | KINARA (10) | MIKHAILA (9) | ALENANDRA (3) |
BULS12PA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 05/09/2025 13:00 WIB | L | 30 - 34 | THIRDS | ANDRIEL (9) | ARMAN (13) | FAUZAN (2) | |
| 23/08/2025 09:30 WIB | L | 41 - 44 | SEMI FINAL | ANDRIEL (14) | MAXIMILLIAN (7) | ANDRIEL (1) | |
| 17/08/2025 13:00 WIB | W | 76 - 16 | ROUND | MAXIMILLIAN (22) | ARMAN (15) | ANDRIEL (5) | |
| 16/08/2025 08:00 WIB | W | 81 - 16 | ROUND | GABRIEL (14) | ARMAN (9) | NARARYA (4) | |
| 10/08/2025 11:00 WIB | L | 36 - 42 | ROUND | ARMAN (7) | ARMAN (9) | ARMAN (2) |
BULS KU 16 PI
COACH
OFFICIAL
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 17/06/2025 10:15 WIB | W | 22 - 20 | ROUND | ANDRIEL (6) | ARMAN (10) | ARMAN (1) | |
| 16/06/2025 14:15 WIB | W | 39 - 17 | ROUND | ARMAN (16) | ARMAN (10) | GABRIEL (2) | |
| 15/06/2025 14:15 WIB | L | 28 - 34 | ROUND | GABRIEL (7) | ANDRIEL (7) | ALTHAFF (1) | |
| 14/06/2025 15:30 WIB | W | 27 - 21 | ROUND | FAUZAN (9) | ARMAN (5) | KEVIN (1) |
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 19/06/2025 12:30 WIB | W | 54 - 27 | FINAL | ALDEN (19) | ALDEN (8) | LASKAR (3) | |
| 18/06/2025 09:00 WIB | W | 60 - 11 | SEMI FINAL | MUHAMMAD (14) | AEMIRAHEL (9) | LASKAR (4) | |
| 15/06/2025 10:15 WIB | W | 58 - 9 | ROUND | MUHAMMAD (18) | AEMIRAHEL (11) | LASKAR (7) | |
| 14/06/2025 09:00 WIB | W | 54 - 6 | ROUND | ALDEN (16) | MUHAMMAD (9) | ALDEN (3) |
BULS BULUNGAN
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 13/07/2025 07:40 WIB | W | 50 - 33 | FINAL | ALDEN (16) | AEMIRAHEL (12) | ALDEN (4) | |
| 11/07/2025 10:20 WIB | W | 40 - 37 | SEMI FINAL | ALDEN (12) | AEMIRAHEL (10) | MUHAMMAD (4) | |
| 09/07/2025 15:20 WIB | W | 46 - 42 | QUARTERS | ALDEN (11) | MUHAMMAD (13) | LASKAR (4) | |
| 08/07/2025 09:00 WIB | W | 79 - 4 | ROUND | MUHAMMAD (17) | AEMIRAHEL (8) | AZAREL (4) | |
| 05/07/2025 07:40 WIB | L | 36 - 37 | ROUND | AEMIRAHEL (18) | MUHAMMAD (15) | ALDEN (5) |
BULS 16 PI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/06/2025 14:20 WIB | W | 38 - 20 | THIRDS | QUEENSA (13) | HANI (6) | KAYRA (3) | |
| 21/06/2025 14:20 WIB | L | 22 - 37 | SEMI FINAL | QUEENSA (6) | ZAHIRA (9) | HANI (1) | |
| 20/06/2025 10:20 WIB | W | 35 - 27 | QUARTERS | QUEENSA (17) | QUEENSA (8) | KAYRA (2) | |
| 19/06/2025 12:40 WIB | W | 40 - 30 | ROUND | QUEENSA (23) | QUEENSA (6) | ALENANDRA (7) | |
| 17/06/2025 14:20 WIB | W | 33 - 22 | ROUND | QUEENSA (17) | QUEENSA (8) | KAYRA (4) | |
| 16/06/2025 15:40 WIB | W | 44 - 25 | ROUND | HANI (10) | HANI (9) | KAYRA (6) |
BULS KU 12 PI
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 04/06/2025 15:00 WIB | L | 18 - 36 | ROUND | ANNISA (5) | ANNISA (11) | ALODYA (2) | |
| 27/05/2025 15:00 WIB | L | 21 - 59 | ROUND | ALODYA (8) | ANNISA (9) | AURORA (1) | |
| 25/05/2025 15:30 WIB | L | 29 - 40 | ROUND | AURORA (13) | ANNISA (14) | VIDISA (1) | |
| 24/05/2025 14:00 WIB | W | 34 - 21 | ROUND | ANNISA (12) | ANNISA (24) | KENISHA (2) | |
| 18/05/2025 15:30 WIB | W | 46 - 31 | ROUND | ANNISA (20) | ANNISA (16) | AGATHA (3) |