Penyedia sistem dan informasi bola basket untuk Indonesia.
Last Match
| W | KU-18 | 91 - 28 |
MVP BASKETBALL TULUNGAGUNG
|
| W | KU-14 | 37 - 36 |
PELANGI BASKETBALL ACADEMY
|
| L | KU-12 | 16 - 17 |
PELANGI BASKETBALL ACADEMY
|
| W | KU-14 | 57 - 35 |
SAHABAT BASKETBALL PONOROGO
|
| W | KU-12 | 69 - 24 |
HUTAMA MANGGALA BASKETBALL
|
BIMASAKTI MALANG
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/12/2025 09:15 WIB | W | 43 - 7 | ROUND | GRETSCH (7) | HARYO (10) | MUHAMMAD (4) | |
| 21/12/2025 10:30 WIB | L | 32 - 42 | ROUND | HARYO (8) | HARYO (11) | HARYO (3) | |
| 20/12/2025 10:45 WIB | W | 56 - 20 | ROUND | HARYO (14) | AARON (8) | RAYKA (4) | |
| 18/12/2025 12:00 WIB | W | 60 - 6 | ROUND | HARYO (12) | GRETSCH (8) | BALIAN (5) |
BIMASAKTI MALANG KU12PA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/12/2025 13:00 WIB | W | 30 - 9 | THIRDS | KENNETH (6) | NICHOLAS (10) | NICHOLAS (3) | |
| 21/12/2025 14:15 WIB | L | 33 - 35 | SEMI FINAL | NICHOLAS (12) | NICHOLAS (8) | NICHOLAS (2) | |
| 20/12/2025 19:30 WIB | W | 50 - 17 | ROUND | NICHOLAS (13) | NICHOLAS (15) | JAVENO (4) | |
| 19/12/2025 18:15 WIB | W | 53 - 25 | ROUND | FELINDZIO (11) | NICHOLAS (16) | NICHOLAS (6) | |
| 18/12/2025 19:15 WIB | W | 54 - 21 | ROUND | NICHOLAS (14) | NICHOLAS (18) | KEN (6) |
BIMASAKTI MALANG KU16PA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 25/12/2025 13:45 WIB | W | 67 - 49 | THIRDS | PHILIPPE (16) | MUHAMMAD (9) | MUHAMMAD (7) | |
| 24/12/2025 14:15 WIB | L | 58 - 83 | SEMI FINAL | NOEL (14) | PHILIPPE (9) | KENNETH (4) | |
| 23/12/2025 13:30 WIB | W | 65 - 55 | ROUND | DZAKI (18) | MUHAMMAD (15) | MUHAMMAD (4) | |
| 22/12/2025 17:30 WIB | W | 72 - 22 | ROUND | DZAKI (16) | DZAKI (9) | MUHAMMAD (3) | |
| 21/12/2025 17:30 WIB | W | 75 - 29 | ROUND | PHILIPPE (15) | PHILIPPE (11) | MUHAMMAD (4) |
BIMASAKTI MALANG KU12PA
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/11/2025 11:30 WIB | L | 21 - 32 | THIRDS | JAVIER (5) | KENNETH (10) | REYNARD (2) | |
| 16/11/2025 13:00 WIB | L | 28 - 38 | SEMI FINAL | MORENO (6) | KENNETH (10) | MORENO (2) | |
| 08/11/2025 14:15 WIB | L | 32 - 44 | ROUND | REYNARD (8) | KEN (5) | REYNARD (3) | |
| 26/10/2025 14:15 WIB | W | 82 - 15 | ROUND | SHELTON (18) | SHELTON (12) | MORENO (4) | |
| 25/10/2025 15:30 WIB | W | 38 - 10 | ROUND | KEN (8) | JAVIER (8) | KEN (4) |
BIMASAKTI MALANG
COACH
OFFICIAL
| SCHEDULE | STATUS | RESULT | OPPONENT | MATCH | HI POINT | HI REBOUND | HI ASSIST |
|---|---|---|---|---|---|---|---|
| 22/11/2025 10:15 WIB | W | 28 - 6 | THIRDS | NICHOLAS (6) | HARYO (9) | BALIAN (3) | |
| 20/11/2025 16:30 WIB | L | 29 - 34 | SEMI FINAL | BALIAN (6) | HARYO (6) | BALIAN (3) | |
| 16/11/2025 10:30 WIB | W | 19 - 18 | PLAYOFF-1-FINAL | GRETSCH (7) | GAVRIELO (5) | MUHAMMAD (2) | |
| 15/11/2025 10:30 WIB | W | 50 - 13 | PLAYOFF-1-SEMI FINAL | BALIAN (10) | VANIA (8) | BALIAN (3) | |
| 08/11/2025 11:45 WIB | W | 59 - 6 | ROUND | HARYO (12) | GRETSCH (7) | JAVIER (4) | |
| 26/10/2025 11:45 WIB | L | 20 - 33 | ROUND | HARYO (8) | HARYO (5) | MUHAMMAD (2) | |
| 25/10/2025 11:45 WIB | W | 39 - 20 | ROUND | BALIAN (10) | VANIA (6) | JAZZIEL (4) |